

A Winter 7's football team who played for a few seasons - click.
Caithness Celtic Supporters Club news, travels, info, etc - click.
Mother and daughter jump from a plane for charity - click.
Legendary 'Red Socks' entertains locals in the village hall - click.
A chance to see golf's best at St Andrews course - click.
Four mates travel to Oz for 1 year and pass on their snaps - click.
A must see mini Commonwealth Games for the Islands - click.
A couple of visits to the home of tennis to see the stars - click.
Where Are We...??? Google Map Views
Below has been provided from Google Maps. Move mouse within photo and Zoom In, Out and all around to view the exact location of eBiGH (Halkirk) and surrounding towns and villages.
Image View

How to reach us
The below is a description of how to reach Halkirk, Caithness from Perth, Scotland (details taken from the AA Website).
| Time | Description | Road | Miles |
| 0.16 | At Inveralmound Roundabout take the 3rd exit onto the A9 (signposted Inverness) | A9 | 2.16 |
| 6.60 | Warning: Speed Cameras along the A9 | A9 | 8.76 |
| 42.20 | Drumochter Pass (1516 feet/462 metres) | A9 | 50.96 |
| 42.45 | Slochd Summit (1328ft/405m) | A9 | 93.42 |
| 15.30 | Continue forward onto the A9. Entering Inverness | A9 | 108.72 |
| 3.02 | At Longman Roundabout take the 2nd exit onto the A9 (signposted Thurso, Ullapool) | A9 | 111.73 |
| 0.79 | Kessock Bridge | A9 | 112.53 |
| 0.31 | Continue forward onto the A9. Entering North Kessock | A9 | 112.84 |
| 4.82 | At Tore Roundabout take the 3rd exit onto the A9 (signposted Wick) | A9 | 117.66 |
| 6.54 | At Ardullie Roundabout take the 2nd exit onto the A9 (signposted Wick) | A9 | 124.21 |
| 3.26 | Continue forward onto the A9. Entering Tain | A9 | 143.95 |
| 2.89 | At Meikle Ferry Roundabout take the 3rd exit onto the A9 (signposted Wick) | A9 | 146.84 |
| 1.02 | Cross Dornoch Bridge | A9 | 147.86 |
| 12.84 | Continue forward onto the A9. Entering Golspie | A9 | 160.70 |
| 5.94 | Continue forward onto Rosslyn Street - A9. Entering Brora | A9 | 166.64 |
| 11.52 | Continue forward onto the A9. Entering Helmsdale | A9 | 178.17 |
| 36.20 | At T-junction, turn left onto the A9 (signposted Thurso, Scrabster) | A9 | 214.37 |
| 0.45 | At crossroads turn left onto the B874 (signposted Halkirk) | B874 | 214.82 |
| 1.19 | Continue forward onto Sinclair Street - B874. Entering Halkirk | B874 | 216.01 |
| 0.50 | At T-junction turn right onto Bridge Street | B874 | 216.51 |
| 0.03 | Arrive at Halkirk, Highlands | B874 | 216.54 |
End-of-Document
eBiGH.com has been developed to promote Caithness sport to the world, provide an archive of achievements and a user-friendly, easy access, sporting information website. If you would like a site developed, have any queries, eBiGH.com would like to hear from you. Please CLICK HERE to contact us.
Latest Headline news from eBiGH and more - click.
Frontpage highlights from some eBiGH sports - click.
eBiGHtv is here with some past sporting events - click.
View some of the other websites from eBiGH - click.
2009/11 Charity fund goes to Headway Highland - click.
