GoBack to:-
Back to Thurso Squash Homepage
:: TSC League Top 5
-PlayerPts
2M Lord148
1D Sinclair147
4I McElroy 135
5C Ambrose 132
3D Buchanan132
end of June 08
:: Squash links

League Table November 2004

League One
- Name 1 2 3 4 5 Total
1 L Mackay - 1 6 6 6 19
2 J Henderson 6 - 0 6 0 12
3 A Miller 1 0 - 3 6 10
4 B Maltman 1 1 3 - 4 9
5 M Sutherland 1 0 1 3 - 5
League Four
- Name 1 2 3 4 5 Total
1 G Owen - 5 2 1 3 11
2 S Gunn 2 - 2 3 0 7
3 A Smith 5 5 - 1 1 12
4 I McElroy 6 4 6 - 4 20
5 B Farmer 4 5 6 3 - 18
League Seven
- Name 1 2 3 4 5 Total
1 J Grant - 0 5 0 0 5
2 A Williamson 5 - 5 6 5 21
3 N Mackay 0 0 - 0 0 0
4 B Macleod 0 0 5 - 5 10
5 D Lord 0 1 5 1 - 7
League Ten
- Name 1 2 3 4 5 Total
1 L Sinclair - 2 6 6 6 20
2 J Georgeson 5 - 6 6 6 23
3 M Gunn 1 1 - 4 1 7
4 J Greig 1 1 3 - 2 7
5 C Hume 1 1 6 5 - 13
League Two
- Name 1 2 3 4 5 Total
1 D Swanson - 6 6 3 5 20
2 S Greig 1 - 3 0 5 9
3 J Georgeson 1 3 - 3 5 12
4 D Polllard 1 5 4 - 5 15
5 S Spargo 0 0 0 0 - 0
League Five
- Name 1 2 3 4 5 Total
1 C Mowat - 5 5 6 5 21
2 S Phares 0 - 0 0 0 0
3 C Stewart 2 5 - 0 5 12
4 J Sutters 1 5 5 - 5 16
5 A Chadwick 0 0 0 0 - 0
League Eight
- Name 1 2 3 4 5 Total
1 L Jones - 6 6 6 3 21
2 C Sinclair 1 - 4 3 1 9
3 T Taylor 1 3 - 2 1 7
4 L Hall 1 4 3 - 1 9
5 P Young 3 6 6 6 - 21
League Eleven
- Name 1 2 3 4 5 Total
1 R Thompson - 0 0
2 R Wallace 0 - 6
3 M Pollard 0 1 -
4 -
5 -
League Three
- Name 1 2 3 4 5 Total
1 F Groves - 6 2 1 6 15
2 S Sutherland 1 - 3 1 5 10
3 C Cameron 5 3 - 2 6 16
4 L Morrill 6 6 5 - 5 22
5 M Lord 1 2 1 2 - 6
League Six
- Name 1 2 3 4 5 Total
1 A Scott - 3 2 3 5 13
2 C Omand 4 - 5 6 2 17
3 R Sharp 5 0 - 6 3 14
4 C Gardner 3 1 1 - 3 8
5 S Mowat 2 5 3 2 - 12
League Nine
- Name 1 2 3 4 5 Total
1 B Newson - 5 6 6 0 17
2 T Page 0 - 0 0 0 0
3 P Owen 1 5 - 5 3 14
4 S Stewart 1 5 2 - 2 10
5 J Mackay 0 5 2 5 - 12
League Twelve
- Name 1 2 3 4 5 Total
1 D Treasurer - 0 2
2 S Davidson 0 - 0
3 L Kay 5 0 -
4 -
5 -

End-of-Document