GoBack to:-
Back to Thurso Squash Homepage
:: TSC League Top 5
-PlayerPts
2M Lord148
1D Sinclair147
4I McElroy 135
5C Ambrose 132
3D Buchanan132
end of June 08
:: Squash links

League Table January 2005

League One
- Name 1 2 3 4 5 Total
1 I Adamson - 3 4 6 6 19
2 L Mackay 3 - 5 6 6 20
3 A Miller 3 2 - 2 2 9
4 D Polllard 1 1 5 - 2 9
5 M Cook 1 1 5 5 - 12
League Four
- Name 1 2 3 4 5 Total
1 I McElroy - 1 6 4 4 15
2 S Spargo 6 - 5 6 5 22
3 F Groves 1 2 - 4 6 13
4 G Owen 3 1 3 - 1 8
5 S Gunn 3 2 1 6 - 12
League Seven
- Name 1 2 3 4 5 Total
1 R Sharp - 5 6 5 6 22
2 S Phares 0 - 0 0 0 0
3 A Williamson 1 5 - 5 3 14
4 P Young 0 0 0 - 0 0
5 D Lord 1 5 4 5 - 15
League Ten
- Name 1 2 3 4 5 Total
1 P Owen - 6 1 5 6 18
2 T Taylor 1 - 2 5 6 14
3 L Hall 6 5 - 6 6 23
4 M Gunn 2 2 1 - 6 11
5 L Kay 1 1 1 1 - 4
League Thirteen
Name 1 2 3 4 5 Total
1 R Thompson - 0 0 0
2 D Treasurer 0 - 0 0
3 S Davidson 0 0 - 0
4 -
5 -
League Two
- Name 1 2 3 4 5 Total
1 J Henderson - 0 6 6 6 18
2 D Swanson 0 - 5 5 5 15
3 B Maltman 1 2 - 2 5 10
4 J Georgeson 1 2 5 - 5 13
5 S Greig 1 2 2 2 - 7
League Five
- Name 1 2 3 4 5 Total
1 S Sutherland - 2 6 5 6 19
2 C Mowat 5 - 5 6 6 22
3 M Lord 1 2 - 5 3 11
4 C Stewart 2 1 2 - 5 10
5 A Scott 1 1 4 2 - 8
League Eight
- Name 1 2 3 4 5 Total
1 L Jones - 5 0 2 6 13
2 S Mowat 2 - 0 0 0 2
3 B Macleod 0 0 - 0 0 0
4 J Georgeson 5 0 5 - 4 14
5 C Sinclair 1 0 0 3 - 4
League Eleven
- Name 1 2 3 4 5 Total
1 S Stewart - 5 5 6 1 17
2 J Mackay 0 - 0 0 0 0
3 T Page 2 0 - 5 2 9
4 M Pollard 1 0 2 - 0 3
5 S Bain 6 0 5 0 - 11
League Three
- Name 1 2 3 4 5 Total
1 L Morrill - 0 0 0 0 0
2 M Sutherland 5 - 4 6 3 18
3 C Cameron 5 3 - 3 1 12
4 B Farmer 5 1 2 - 1 9
5 J Cassidy 5 4 6 6 - 21
League Six
- Name 1 2 3 4 5 Total
1 J Sutters - 4 5 3 5 17
2 C Omand 3 - 5 5 6 19
3 A Smith 0 0 - 0 0 0
4 A Sutherland 4 2 5 - 5 16
5 C Gardner 0 1 5 2 - 8
League Nine
- Name 1 2 3 4 5 Total
1 N Mackay - 6 6 6 3 21
2 J Grant 1 - 0 6 0 7
3 B Newson 1 0 - 2 0 3
4 L Sinclair 1 1 5 - 4 11
5 R Wallace 3 5 0 3 - 11
League Twelve
- Name 1 2 3 4 5 Total
1 J Spargo - 5 5 10
2 J Greig 0 - 0 0
3 C Hume 0 5 - 5
4 -
5 -

End-of-Document