GoBack to:-
Back to Thurso Squash Homepage
:: TSC League Top 5
-PlayerPts
1D Sinclair171
2M Lord166
3I McElroy 145
4D Buchanan 144
5C Mowat141
end of July 08
:: Squash links

League Table February 2005

League One
- Name 1 2 3 4 5 Total
1 L Mackay - 0 6 1 6 13
2 I Adamson 0 - 0 0 0 0
3 M Cook 1 0 - 0 0 1
4 J Henderson 6 0 0 - 0 6
5 D Swanson 1 0 0 0 - 1
League Four
- Name 1 2 3 4 5 Total
1 B Farmer - 5 3 1 3 12
2 L Morrill 0 - 0 0 0 0
3 I McElroy 3 5 - 5 3 16
4 C Mowat 6 5 2 - 1 14
5 S Sutherland 4 5 2 6 - 17
League Seven
- Name 1 2 3 4 5 Total
1 A Sutherland - 6 0 0 3 9
2 C Gardner 1 - 3 0 5 9
3 A Smith 0 3 - 0 0 3
4 J Georgeson 0 0 0 - 5 5
5 L Jones 4 0 0 0 - 4
League Ten
- Name 1 2 3 4 5 Total
1 R Wallace - 1 6 5 0 12
2 J Grant 6 - 0 0 0 6
3 B Newson 1 0 - 0 0 1
4 S Stewart 2 0 0 - 1 3
5 S Bain 5 0 0 6 - 11
League Thirteen
Name 1 2 3 4 5 Total
1 J Greig - 0 0 0 0
2 R Thompson 0 - 0 1 1
3 S Davidson 0 0 - 0 0
4 G Reid 0 6 0 - 6
5 -
League Two
- Name 1 2 3 4 5 Total
1 D Polllard - 3 4 5 6 18
2 A Miller 4 - 6 6 6 22
3 J Georgeson 3 1 - 2 0 6
4 J Cassidy 2 1 5 - 6 14
5 M Sutherland 1 1 0 1 - 3
League Five
- Name 1 2 3 4 5 Total
1 F Groves - 5 5 4 6 20
2 S Gunn 2 - 5 6 6 19
3 G Owen 2 2 - 5 6 15
4 C Omand 3 1 2 - 5 11
5 J Sutters 1 1 1 2 - 5
League Eight
- Name 1 2 3 4 5 Total
1 A Williamson - 1 5 1 6 13
2 S Phares 6 - 5 6 5 22
3 P Young 0 0 - 0 0 0
4 N Mackay 6 1 5 - 6 18
5 L Sinclair 1 2 5 1 - 9
League Eleven
- Name 1 2 3 4 5 Total
1 T Taylor - 3 6 6 6 21
2 M Gunn 4 - 4 5 5 18
3 L Kay 1 3 - 5 0 9
4 J Spargo 1 2 2 - 0 5
5 C Hume 1 2 0 0 - 3
League Three
- Name 1 2 3 4 5 Total
1 B Maltman - 5 6 6 3 20
2 S Greig 0 - 0 0 0 0
3 C Cameron 1 5 - 3 3 12
4 K Maitland 1 5 3 - 2 12
5 S Spargo 3 5 3 5 - 16
League Six
- Name 1 2 3 4 5 Total
1 M Lord - 5 5 5 5 20
2 C Stewart 2 - 6 6 6 20
3 A Scott 2 1 - 6 6 15
4 R Sharp 2 1 1 - 6 10
5 D Lord 2 1 1 1 - 5
League Nine
- Name 1 2 3 4 5 Total
1 C Sinclair - 1 5 1 5 12
2 S Mowat 6 - 0 6 6 18
3 B Macleod 0 0 - 0 0 0
4 L Hall 6 1 5 - 5 17
5 P Owen 2 1 5 0 - 8
League Twelve
- Name 1 2 3 4 5 Total
1 T Page - 6 1 0 5 12
2 M Pollard 1 - 1 6 4 12
3 J Mackay 6 6 - 0 6 18
4 G Gray 0 1 0 - 0 1
5 D Treasurer 2 3 1 0 - 6

End-of-Document