
::Club Info
::Score Stats
Mens Fixtures - Season 2009-2010
GoTo:- - April - May -
June - July - August -
September - October -
November - December - January - February - March -
- Summer League:
- Wed/Thurs 29/30 April to Wed/Thurs 02/03 September (Men)
- Reserved Teeing Times:
- Men: Wed 4.30pm to 5.30pm - Thurs 4.30pm to 7pm - Sat 8am to 10.30am
- Ladies: Tues 5pm to 6.30pm - Sat 1.30pm to 2pm.
- Fixture Contacts:
- Clubhouse: 893807 - Ladies: Eileen Manson, 892372 - Gents: Ewan MacKenzie, 831519
| Date | Event | click |
| OCTOBER 09 | ||
| 1 | Bruce Shield Knockout Shield | GO |
| 4 | Alliance - Durness | GO |
| 6 | EGGS Winter Stableford Rd 1 | GO |
| 10 | Ronnie Williamson Autumn Open | GO |
| 11 | Sunday Sweep | GO |
| 13 | EGGS Winter Stableford Rd 2 | GO |
| 17 | J&G Sutherland - October Medal | GO |
| 18 | Alliance - Thurso | GO |
| 20 | EGGS Winter Stableford Rd 3 | GO |
| 24 | Winter Eclectic Round 1 | GO |
| 25 | Winter Pairs League Round 1 | GO |
| 27 | EGGS Winter Stableford Rd 4 | GO |
| 31 | Winter League Round 1 | GO |
| Thurso Golf Club - Annual Dinner Dance and Prize Giving | GO | |
| NOVEMBER 09 | ||
| Alliance - Invergordon | GO | |
| 3 | EGGS Winter Stableford Rd 5 | GO |
| 7 | Winter Eclectic Round 2 | GO |
| 8 | Winter Pairs League Round 2 | GO |
| 10 | EGGS Winter Stableford Rd 6 | GO |
| 14 | J&G Sutherland - November Medal | GO |
| Alliance - Royal Dornoch | GO | |
| 17 | EGGS Winter Stableford Rd 7 | GO |
| 21 | Winter League Round 2 | GO |
| 24 | EGGS Winter Stableford Rd 8 | GO |
| 28 | Winter Eclectic Round 3 | GO |
| Alliance - Tain | GO | |
| DECEMBER 09 | ||
| 1 | EGGS Winter Stableford Rd 9 | GO |
| 5 | J&G Sutherland - December Medal | GO |
| 8 | EGGS Winter Stableford Rd 10 | GO |
| 12 | Saturday Sweep | GO |
| 15 | EGGS Winter Stableford Rd 11 | GO |
| 22 | EGGS Winter Stableford Rd 12 | GO |
| 29 | EGGS Winter Stableford Rd 13 | GO |
| JANUARY 10 | ||
| 23 | J&G Sutherland - January Medal | GO |
| 26 | EGGS Winter Eclectic Rd 1 | GO |
| FEBRUARY 10 | ||
| 9 | EGGS Winter Eclectic Rd 2 | GO |
| 13 | J&G Sutherland - February Medal | GO |
| 14 | Alliance - Wick | GO |
| MARCH 10 | ||
| 7 | Alliance - Tarbat | GO |
| 13 | J&G Sutherland - March Medal | |
| 14 | End of Pairs League | |
| 20 | Winter League | |
| 21 | Alliance - Reay | |
| 27 | Eclectic/Winter League | |
| 28 | Spring Stableford | |
| APRIL 09 | ||
| 4 | Captain v Vice Captain | GO |
| 5 | Captain's Prize | GO |
| 7 | EGGS Summer Stableford Rd 1 | GO |
| 11 | Summer League Rd 1 | GO |
| 16 | EGGS Summer Stableford Rd 2 | GO |
| 18 | Summer League Rd 2 | GO |
| 19 | Pollok Rosebowl | GO |
| 21 | EGGS Summer Stableford Rd 3 | GO |
| 25 | J&G Sutherland - April Medal | GO |
| 26 | Pentland Alliance Open Texas Scramble (Reay) | GO |
| 28 | EGGS Summer Stableford Rd 4 | GO |
| 29 | Summer League Rd 3 | GO |
| MAY 09 | ||
| 2 | Ulbster Cup Rd1 | GO |
| 3 | North District Team Championship, Nairn Dunbar Golf Club | GO |
| Rotary Open (Reay) | GO | |
| 5 | EGGS Summer Stableford Rd 5 | GO |
| 6 | Summer League Rd 4 | GO |
| 9 | Ulbster Rd 2/C.C. Qualifier Rd1 | GO |
| 10 | Comm Bar Open | GO |
| 12 | EGGS Summer Stableford Rd 6 | GO |
| 13 | Summer League Rd 5 | GO |
| 17 | Reid & Fraser Open | GO |
| 19 | EGGS Summer Stableford Rd 7 | GO |
| 20 | Summer League Rd 6 | GO |
| 23 | Rugby Club Cup | GO |
| Ulbster Cup (Reay) | GO | |
| 24 | Stewart Cup | GO |
| Mowat Mug | GO | |
| Ulbster Cup (Reay) | GO | |
| 26 | EGGS Summer Stableford Rd 8 | GO |
| 27 | Summer League Rd 7 | GO |
| 29 | Randall Trophy (Mixed) | GO |
| 30 | Belhaven Best qualifier / J&G Sutherland - May Medal/C.C. Qualifier Rd 2 | GO |
| 31 | Bert Brownlee Open | GO |
| JUNE 09 | ||
| 2 | EGGS Summer Stableford Rd 9 | GO |
| 3 | Summer League Rd 8 | GO |
| 6 | Magners Scottish Qualifier / Bert Loomes Memorial | GO |
| 7 | Gala Open (Reay) | GO |
| 9 | EGGS Summer Stableford Rd 10 | GO |
| 10 | Summer League Rd 9 | GO |
| 12 | Duke of York | GO |
| 13 | County Championships (Thurso) 36 | GO |
| 14 | JGC Open | GO |
| 16 | EGGS Summer Stableford Rd 11 | GO |
| 17 | Summer League Rd 10 | GO |
| 20 | J&G Sutherland - June Medal/C.C. Qualifier Rd 3 | GO |
| 23 | EGGS Summer Stableford Rd 12 | GO |
| 24 | Summer League Rd 11 | GO |
| 27 | Ulbster Arms CS Rnd 1 | GO |
| Reay Open (36) | GO | |
| 28 | Pentland Open | GO |
| 30 | EGGS Summer Stableford Rd 13 (Final round) | GO |
| JULY 09 | ||
| 1 | Summer League Rd 12 | GO |
| 4 | Ulbster Arms CS Rnd 2 | GO |
| 5 | North District Junior Open | GO |
| 7 | EGGS Summer Eclectic Rd 1 | GO |
| 8 | Summer League Rd 13 | GO |
| Thor Fishing Seniors Open | GO | |
| 11 | J&G Sutherland - July Medal | GO |
| Wilson Cup (Kirkwall) | GO | |
| 12 | A&A Mackay Open | GO |
| Wilson Cup (Kirkwall) | GO | |
| 14 | EGGS Summer Eclectic Rd 2 | GO |
| 15 | Summer League Rd 14 | GO |
| 19 | Wm Simpson Memorial | GO |
| 20 | Club Championships ¼ Finals | GO |
| 21 | EGGS Summer Eclectic Rd 3 | GO |
| 22 | Club Championships ½ Finals | GO |
| Summer League Rd 15 | GO | |
| 25 | Stuart Campbell Open - Sponsored by Ashley Ann | GO |
| 26 | Gala Open - Sponsored by We Frame It | GO |
| 28 | EGGS Summer Eclectic Rd 4 | GO |
| 29 | Summer League Rd 16 | GO |
| 31 | Club Championships Finals | GO |
| AUGUST 09 | ||
| 1 | Ulbster Arms CS Rnd 3 | GO |
| 2 | Ulbster Arms CS Rnd 4 | GO |
| 4 | EGGS Summer Eclectic Rd 5 | GO |
| Caithness Golf Week - Thurso | GO | |
| 5 | Summer League Rd 17 | GO |
| 8 | Thurso Open | GO |
| 9 | Ulbster Arms CS Rnd 5 | GO |
| 11 | EGGS Summer Eclectic Rd 6 | GO |
| 12 | Summer League Rd 18 | GO |
| 15 | J&G Sutherland - August Medal | GO |
| 19 | Summer League Rd 19 | GO |
| 22 | Safari (Reay) 36 | GO |
| Ulbster Arms CS Rnd 6 | GO | |
| 23 | E & M Engineering Open | GO |
| 26 | Summer League Rd 20 | GO |
| 29 | Ulbster Arms CS Rnd 7 | GO |
| 30 | Ulbster Arms CS Rnd 8 | GO |
| SEPTEMBER 09 | ||
| 1 | EGGS Summer Eclectic Rd 9 | GO |
| 2 | Summer League Rd 21 | GO |
| 4 | Waterman Trophy (Pairs) | GO |
| Henderson Trophy (Mixed) | GO | |
| 6 | Donald Campbell Memorial Open (Reay) | GO |
| 8 | EGGS Summer Eclectic Rd 10 | GO |
| 12 | Summer League Final Round | GO |
| 13 | RNLI Open | GO |
| 15 | EGGS Summer Eclectic Rd 11 | GO |
| 18 | McVitie and Price Cup | GO |
| 19 | Freswick Rd 1 | GO |
| Open Texas Scramble (Reay) | GO | |
| 20 | Tom Adams Quaich | GO |
| 22 | EGGS Summer Eclectic Rd 12 | GO |
| 26 | J&G Sutherland - September Medal | GO |
| Freswick Rd 2 | GO | |
| 29 | EGGS Summer Eclectic Rd 13 (Final round) | GO |
End-of-Document


















