

| - | Team | Pld | Pts |
| 1 | Thurso | 18 | 48 |
| 2 | Muir of Ord | 18 | 45 |
| 3 | Dingwall Th | 18 | 38 |
| 4 | Halkirk Utd |
18 | 38 |
| 5 | Golspie | 18 | 34 |
| 6 | Balintore | 18 | 19 |
| 7 | Bonar Bridge | 18 | 15 |
| 8 | Tain Thistle | 18 | 15 |
| 9 | Invergordon | 18 | 10 |
| 10 | Fort William | 18 | 3 |
| ended 10/05/10 | |||
Halkirk United FC - Summary Stats, League & Fixture List - Season 2009/10
Stat Summary - 2009-10
| Games | Won | Drawn | Lost | Goals | ||||||||||
| ALL | Leag | Cup | Off (P) | Ho | Aw | Ho | Aw | Ho | Aw | Ho | Aw | For | Ag | Og |
| 29 | 18 | 11 | 10 | 10 | 8 | 2 | - | 2 | 7 | 44 | 40 | 84 | 48 | 2 |
League & Top Goalscorers - 2009-10
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fixtures - 2009-10
| Date | Event | Home | Score | Away | click | ||
| 2009 | |||||||
| 24-07 | North Cup * | Wick Academy | 4 | v | 0 | Halkirk | GO |
| 22-08 | League | Halkirk | 6 | v | 2 | Invergordon | GO |
| 29-08 | League | Dingwall Th | 4 | v | 3 | Halkirk | GO |
| 05-09 | League | Halkirk | 2 | v | 0 | Golspie | GO |
| 12-09 | League | Balintore | 0 | v | 8 | Halkirk | GO |
| 19-09 | Lindsay's Cup QF | Halkirk | 4 | v | 1 | Bonar Bridge | GO |
| 26-09 | League | Halkirk | 2 | v | 3 | Muir of Ord | GO |
| 03-10 | Lindsay's Cup SF | Halkirk | 3 | v | 0 | Thurso | GO |
| 10-10 | League | Bonar Bridge | 2 | v | 5 | Halkirk | GO |
| 17-10 | League | Tain Th | 1 | v | 2 | Halkirk | GO |
| 24-10 | Lindsay's Cup Final ** | Halkirk | 1 | v | 2 | Muir of Ord | GO |
| 31-10 | League | Thurso | 3 | v | 2 | Halkirk | GO |
| 14-11 | League | Halkirk | P | v | P | Dingwall Th | - |
| 21-11 | SWL Cup QF | Halkirk | 5 | v | 0 | Balintore | GO |
| 28-11 | League | Golspie | P | v | P | Halkirk | - |
| 05-12 | SWL Cup SF | Dingwall Th | 1 | v | 2 | Halkirk | GO |
| 12-12 | League | Halkirk | P | v | P | Balintore | - |
| 19-12 | SWL Cup Final *** | Halkirk | P | v | P | Muir of Ord | - |
| 2010 | |||||||
| 09-01 | League | Halkirk | P | v | P | Bonar Bridge | - |
| 16-01 | J Mackay Cup Rnd1 | Halkirk | P | v | P | Thurso | - |
| 23-01 | J Mackay Cup Rnd1 | Halkirk | 2 | v | 3 | Thurso | GO |
| 30-01 | League | Halkirk | P | v | P | Fort William | - |
| 06-02 | League | Muir of Ord | 3 | v | 1 | Halkirk | GO |
| 13-02 | League (x2) # | Fort William | 1 | v | 2 | Halkirk | GO |
| 20-02 | League | Halkirk | P | v | P | Balintore | - |
| 27-02 | Football Times Rnd2 | Halkirk | P | v | P | Invergordon | - |
| 06-03 | F/ball Times Rnd2 & League | Invergordon | 2 | v | 4 | Halkirk | GO |
| 13-03 | League ## | Halkirk | P | v | P | Tain Th | GO |
| 20-03 | League | Halkirk | 2 | v | 2 | Dingwall Th | GO |
| 27-03 | League | Golspie | 1 | v | 2 | Halkirk | GO |
| 03-04 | Football Times Cup SF | Muir of Ord | 2 | v | 5 | Halkirk | GO |
| 10-04 | League | Halkirk | 4 | v | 1 | Balintore | GO |
| 14-04 | League | Halkirk | 1 | v | 1 | Thurso | GO |
| 17-04 | League | Halkirk | 7 | v | 1 | Bonar Bridge | GO |
| 24-04 | SWL Cup Final *** | Halkirk | 0 | v | 2 | Muir of Ord | GO |
| 01-05 | Football Times Cup Final ### | Dingwall Thistle | 3 | v | 2 | Halkirk | GO |
* - Played in Wick due to Halkirk Highland Games preparation. ** -
Final in Bonar Bridge.
*** - Final in Thurso. # - Double header match in Alness. ## - Points awarded to
Halkirk due to late call off by Tain. ### - Final in Dingwall. P - Postponed.
End-of-Document
ARTICLE COMMENT/VIEWS:-
If you would like to pass on your comments or views on this article/section - CLICK HERE to enter details in the YAPUS Forum and choose the suitable section.
eBiGH.com has been developed to promote Caithness sport to the world, provide an archive of achievements and a user-friendly, easy access, sporting information website. If you would like a site developed, have any queries, eBiGH.com would like to hear from you. Please CLICK HERE to contact us.
View some of the other websites from eBiGH - click.
Frontpage highlights from some eBiGH sports - click.
Pass on your club info, views, buy and sell, etc - click.
View some Video action from some of the sports - click.
Choose from a selection of colours with logo - click.
2008/09 Charity was awarded to The Monday Club - click.
