Return to eBiGH HomepageReturn to Sport Homepage Send a Question-QueryRefresh the pageGoBack one stepGoForward one step

CBA - Past League Positions

2011 - 2012
- Team Pld Pts
1 Dunnet 8 50
2 Wick 8 35
3 Castletown 8 31
4 Miller 8 29
5 Latheron 8 15
2010 - 2011
- Team Pld Pts
1 Wick 8 43
2 Dunnet 8 41
3 Miller 8 34
4 Castletown 8 24
5 Latheron 8 17
2009 - 2010
- Team Pld Pts
1 Wick 8 48
2 Miller 8 41
3 Dunnet 8 31
4 Castletown 8 30
5 Latheron 8 10
2008 - 2009
- Team Pld Pts
1 Miller 8 47
2 Wick 8 46
3 Castletown 8 32
4 Dunnet 8 18
5 Latheron 8 17
- - - -
2007 - 2008
- Team Pld Pts
1 Tech 10 71
2 Miller 10 50
4 Wick 10 39
3 Castletown 10 33
5 Dunnet 10 29
6 Latheron 10 18
2006 - 2007
- Team Pld Pts
1 Tech 8 55
2 Miller 8 37
3 C/Town 8 34
4 Dunnet 8 25
5 Latheron 8 9
6 Wick * 0 0
2005 - 2006
- Team Pld Pts
1 Tech 10 74
2 Wick 10 49
3 C/Town 10 48
4 Miller 10 36
5 Dunnet 10 26
6 Latheron 10 6
2004 - 2005
- Team Pld Pts
1 Tech 10 72
2 Miller 10 46
3 Wick 10 43
4 C/Town 10 43
5 Dunnet 10 33
6 Latheron 10 3
2003 - 2004
- Team Pld Pts
1 Tech 8 56
2 Miller 8 34
3 Wick 8 33
4 Dunnet 8 19
5 C/Town 8 18
- - - -
2002 - 2003
- Team Pld Pts
1 Miller 8 50
2 Wick 8 31
3 Dunnet 8 31
4 Halkirk 8 29
5 C/Town 8 19
- - - -
- - - -
2001 - 2002
- Team Pld Pts
1 Wick 10 65
2 Miller 'A' 10 57
3 C/Town 10 42
4 Halkirk 10 36
5 Dunnet 10 31
6 Dunbeath 10 9
- - - -
2000 - 2001
- Team Pld Pts
1 Miller 'A' 12 69
2 C/Town 12 67
3 Halkirk 12 53
4 Dunnet 10 41
5 Wick 9 38
6 Miller 'B' 11 18
7 Dunbeath 10 18

* - Wick decided to WITHDRAW from the league due to lack of players.


End-of-Document

Caithness Athletics
26/01/13 - Keith & District XC
Caithness Badminton
26/01/13 - Caithness Open
Caithness Ladies Netball
09/02/13 - v G/ston & F Will
Halkirk Football Club
2012 Season is now complete.
Halkirk United Football Club
26/01/13 - Thurso (A)
Thurso Squash Club
23/02/13 - Thurso Club Champs