

| - | Team | Pld | Pts |
| 1 | Miller | 3 | 15 |
| 2 | Dunnet | 3 | 13 |
| 3 | Wick | 2 | 8 |
| 4 | Latheron | 2 | 4 |
| as of 10 December 2012 | |||
Orkney Inter-County - Season 2011-2012
Caithness win 'A' team trophy but miss out on 'B' silverware - 31/03/11 (Away)

Caithness emerged triumphant in the annual Pentland Firth challenge versus Orkney.
Trailing by 11-1 after the first leg, the islanders restored some pride after winning last week's return leg in Kirkwall 7-5.
Orkney meanwhile won the 'B' contest by a 16-8 aggregate.
The islanders were determined to hit back from the drubbing they endured in Wick last month.
There was another cracking match-up at first men between Mark Mackay & Peter Sangster and Eoin Ballantine & Ross Groundwater.
As with the earlier encounter, three very tough sets were required before the Caithness duo were able to prevail.
They squeezed through the first 23-21 before being outmanoeuvred in the second, which they lost 21-17.
The contest could have gone either way in the decider before a late run of points clinched it 21-19 in favour of the visitors.
Mark and wife Shona were the only double winners for Caithness, with other successes coming at second men's for Sam Campbell & Benji Mackay and at second women's pairing for Casey Sangster and Carole Begg.
Shona and partner Kate MacNicol fought back from losing the opening set to triumph versus Orkney's lead pairing of Moira Nicolson & Elaine Gray.
The destination of the silverware was decided before the mixed contests.
The islanders thereafter showed grit in winning five of the six matches.
The honours in the 'B' event went to Orkney after they won 10-2 following the 6-6 tie in Wick.
The only joy for the visitors at the weekend came from victories by lead women's pairing, Jane Grant & Marina Swanson and Andy Nicolson & Joanne Mackay, at fourth mixed.
report provided by Iain Grant
Video Footage
Photos











Scoresheets
'A' Team RESULT - CAITHNESS 5 (16) - (8) 7 ORKNEY
| Caithness | Orkney | Score | ||
| Ladies | ||||
| 1st | S Mackay & K MacNicol | beat | M Nicolson & E Gray | 2-1 |
| 2nd | C Sangster & C Begg | beat | J Pottinger & R Reid | 2-0 |
| 3rd | S Taylor & D Majilton | lost to | E McLennan & S Deans | 0-2 |
| Mens | ||||
| 1st | M Mackay & P Sangster | beat | R Groundwater & E Ballantyne | 2-1 |
| 2nd | S Campbell & B Mackay | beat | G Nicolson & S Slater | 2-0 |
| 3rd | D Swanson & E Jappy | lost to | G Beck & M Reid | 0-2 |
| Mixed | ||||
| 1st | M & S Mackay | beat | E Ballantyne & M Nicolson | 2-0 |
| 2nd | P Sangster & C Begg | lost to | R Groundwater & E McLennan | 1-2 |
| 3rd | B Mackay & C Sangster | lost to | S Slater & E Gray | 1-2 |
| 4th | E Jappy & D Majilton | lost to | G Nicolson & R Reid | 0-2 |
| 5th | S Campbell & K MacNicol | lost to | G Beck & J Pottinger | 1-2 |
| 6th | D Swanson & S Taylor | lost to | M Reid & S Deans | 0-2 |
'B' Team RESULT - CAITHNESS 2 (8) - (16) 10 ORKNEY
| Caithness | Orkney | Score | ||
| Ladies | ||||
| 1st | J Grant & M Swanson | beat | L Gray & C Bremner | 2-0 |
| 2nd | J Mackay & P Gunn | lost to | K Kent & R Flett | 0-2 |
| 3rd | R Garbe & C Banks | lost to | R Mackay & V Linklater | 0-2 |
| Mens | ||||
| 1st | I Dunnet & S Craigie | lost to | E Gray & D Delday | 0-2 |
| 2nd | A Falconer & A Nicolson | lost to | M Wylie & M Flett | 0-2 |
| 3rd | M Campbell & M Sinclair | lost to | L Delday & O Reid | 0-2 |
| Mixed | ||||
| 1st | S Craigie & M Swanson | lost to | E Gray & L Gray | 0-2 |
| 2nd | I Dunnet & J Grant | lost to | D Delday & C Bremner | 0-2 |
| 3rd | A Falconer & P Gunn | lost to | M Wylie & R Flett | 1-2 |
| 4th | A Nicolson & J Mackay | beat | M Flett & K Kent | 2-0 |
| 5th | M Campbell & R Garbe | lost to | O Reid & R Mackay | 0-2 |
| 6th | M Sinclair & C Banks | lost to | L Delday & V Linklater | 0-2 |
Caithness 'A' have significant lead in opening tie and 'B' are all square - 11/02/11 (Home)
Caithness badminton select are in good shape to regain the silverware in their annual inter-county with Orkney.
The mainland 'A' side racked up a 11-1 victory in Wick to leave Orkney with a huge task in the return leg in Kirkwall.
The islanders won just four sets in the 12 matches to endure one of their worst defeats in the annual contest, Orkney's lead men's pairing Eoin Ballantine & Ross Groundwater put up stern resistance before going down in three sets to the new Caithness combo Mark Mackay & Peter Sangster.
The visitors took the first set and were only just edged out of the second before being outplayed in the decider.
Gary Nicolson and Trevor Kinghorn also fought hard before going down in three sets at second men's to Wick duo Stephen Hill & Euan Jappy.
The women's doubles was also a clean sweep for the home side.
The only joy for the visitors came in the fourth mixed where seasoned campaigners Stuart Slater and Elaine Gray got home in three versus Benji Mackay & Donna Majilton.
Orkney are in much better shape in the 'B' contest, which finished 6-6.
After winning the women's doubles 2-1 and losing the men's doubles by the same score, Caithness lost the final two of the six mixed contests to leave the overall score tied.
report provided by Iain Grant
Scoresheets
'A' Team RESULT - CAITHNESS 11 - 1 ORKNEY
| Caithness | Orkney | Score | ||
| Ladies | ||||
| 1st | S Mackay & K MacNicol | beat | E McLennan & S Deans | 2-0 |
| 2nd | M Cowie & D Majilton | beat | M Nicolson & E Gray | 2-0 |
| 3rd | C Sangster & C Begg | beat | K Bremner & L Gray | 2-0 |
| Mens | ||||
| 1st | M Mackay & P Sangster | beat | R Groundwater & E Ballantyne | 2-1 |
| 2nd | S Hill & E Jappy | beat | G Nicolson & T Kinghorn | 2-1 |
| 3rd | S Campbell & B Mackay | beat | S Slater & M Flett | 2-0 |
| Mixed | ||||
| 1st | M & S Mackay | beat | R Groundwater & S Deans | 2-0 |
| 2nd | P Sangster & C Begg | beat | E Ballantyne & M Nicolson | 2-0 |
| 3rd | S Hill & C Sangster | beat | G Nicolson & E McLennan | 2-0 |
| 4th | B Mackay & D Majilton | lost to | S Slater & E Gray | 1-2 |
| 5th | E Jappy & M Cowie | beat | T Kinghorn & L Gray | 2-0 |
| 6th | S Campbell & K MacNicol | beat | M Flett & K Bremner | 2-0 |
'B' Team RESULT - CAITHNESS 6 - 6 ORKNEY
| Caithness | Orkney | Score | ||
| Ladies | ||||
| 1st | J Grant & P Bain | beat | L Cursiter & K Kent | 2-0 |
| 2nd | J Mackay & L Gunn | beat | K Watson & V Linklater | 2-0 |
| 3rd | R Garbe & C Banks | lost to | R Mackay & C Johnstone | 0-2 |
| Mens | ||||
| 1st | A Falconer & A Larnach | lost to | E Gray & M Wylie | 0-2 |
| 2nd | J Henderson & S Craigie | beat | R Norquoy & R Foubister | 2-0 |
| 3rd | A Higgins & M Stone | lost to | M & O Reid | 0-2 |
| Mixed | ||||
| 1st | J Henderson & P Bain | beat | E Gray & K Kent | 2-0 |
| 2nd | &A Larnach & J Grant | lost to | M Wylie & L Cursiter | 1-2 |
| 3rd | A Falconer & L Gunn | beat | R Norquoy & K Watson | 2-0 |
| 4th | S Craigie & J Mackay | beat | R Foubister & V Linklater | 2-0 |
| 5th | M Stone & R Garbe | lost to | M Reid & R Mackay | 0-2 |
| 6th | A Higgins & C Banks | lost to | O Reid & C Johnstone | 1-2 |
End-of-Document
eBiGH.com has been developed to promote Caithness sport to the world, provide an archive of achievements and a user-friendly, easy access, sporting information website. If you would like a site developed, have any queries, eBiGH.com would like to hear from you. Please CLICK HERE to contact us.
Latest Headline news from eBiGH and more - click.
Frontpage highlights from some eBiGH sports - click.
eBiGHtv is here with some past sporting events - click.
View some of the other websites from eBiGH - click.
2009/11 Charity fund goes to Headway Highland - click.
