
| Team | Pld | Pnt | |
| 1 | Celtic | 8 | 19 |
| 2 | Rangers | 8 | 19 |
| 3 | Kilmarnock | 8 | 13 |
| 4 | Hibs | 8 | 13 |
| 5 | Hearts | 8 | 12 |
| 6 | Dundee Utd | 8 | 11 |
![]() |
| Jock Stein & Billy 'Cesar' McNeill with the European Cup. |
Photos
![]() |
| The winning European Cup team. Back L to R:- Jim Craig - Tommy Gemmell - Billy McNeill - Manager, Jock Stein - Ronnie Simpson - Bobby Murdoch - John Clark. Front L to R:- Jimmy Johnstone - Willie Walllace - Stevie Chalmers - Bertie Auld - Bobby Lennox |
![]() |
| European Cup Final Strips and Trophy kept at Celtic Park. |
Road to Lisbon
| Date | Venue | Opponents | Score | Round | Celtic scorers |
|---|---|---|---|---|---|
| 28/09/66 | Celtic Park, Glasgow (H) | FC Zürich | 2-0 | 1st rnd, 1st leg | Gemmell, McBride |
| 05/10/66 | Letzigrund, Zurich (A) | FC Zürich | 3-0 | 1st rnd, 2nd leg | Gemmell (2 (1 pen)), Chalmers |
| 30/11/66 | Stade de la Beaujoire, Nantes (A) | FC Nantes | 3-1 | 2nd rnd, 1st leg | McBride, Lennox, Chalmers |
| 07/12/66 | Celtic Park, Glasgow (H) | FC Nantes | 3-1 | 2nd rnd, 2nd leg | Johnstone, Chalmers, Lennox |
| 01/03/67 | Stadium of Vojvodina, Novi Sad (A) | FK Vojvodina | 0-1 | 1/4 final, 1st leg | n/a |
| 08/03/67 | Celtic Park, Glasgow (H) | FK Vojvodina | 2-0 | 1/4 final, 2nd leg | Chalmers, McNeill |
| 12/04/67 | Celtic Park, Glasgow (H) | Dukla Praha | 3-1 | Semi final, 1st leg | Johnstone, Wallace (2) |
| 25/04/67 | Na Julisce Stadion, Prague (A) | Dukla Praha | 0-0 | Semi final, 2nd leg | n/a |
| 25/05/67 | Estádio Nacional, Lisbon (N) | Inter Milan | 2-1 | The Final | Gemmell, Chalmers |
Lisbon Cup Final Squad & Information
| Position | Player | Position | Player |
| Manager | Jock Stein | Outside right | Jimmy Johnstone |
| Goalkeeper | Ronnie Simpson | Inside right | Willie Wallace |
| Right back | Jim Craig | Centre forward | Stevie Chalmers |
| Left wing back | Tommy Gemmell | Inside left | Bertie Auld |
| Right half | Bobby Murdoch | Outside left | Bobby Lennox |
| Centre half | Billy McNeill, Captain | Sub Goalkeeper | John Fallon (not used) |
| Left half | John Clark |
A second goalkeeper was the only substitute allowed at the time.
Notes: Celtic did not wear numbers on their shirts at this time. The numbers shown were actually sewn onto their shorts.
1966 - 67 Celtic FC Squad
| Position | Player | Position | Player |
| GK | Ronnie Simpson | GK | John Fallon |
| DF | Jim Craig | FW | John Hughes |
| DF | Tommy Gemmell | FW | Joe McBride |
| MF | Bobby Murdoch | MF | Willie O'Neill |
| DF | Billy McNeill (captain) | MF | Charlie Gallacher |
| DF | John Clark | DF | Jim Brogan |
| FW | Jimmy Johnstone | DF | Davie Hay |
| FW | Willie Wallace | GK | John Kennedy |
| FW | Stevie Chalmers | FW | Lou Macari |
| MF | Bertie Auld | DF | Ian Young |
| FW | Bobby Lennox |
information c/o Wikipedia